There were 44,571 students enrolled in Marion County schools in the 2023-24 school year, 1% more than the previous year, according to the Florida Department of Education.
Data showed that white students made up 42.9% of the student body, the largest percentage in Marion County schools, followed by 29.7% of Hispanic students, 19.6% of Black students and 5.3% of multiracial students.
West Port High School registered the highest enrollment among Marion County’s 58 schools at the time, welcoming 2,997 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| West Port High School | 2,906 | 2,997 | 3.1% |
| Forest High School | 2,325 | 2,383 | 2.5% |
| Belleview High School | 1,783 | 1,835 | 2.9% |
| Vanguard High School | 1,661 | 1,634 | -1.6% |
| Belleview Middle School | 1,573 | 1,541 | -2% |
| Dunnellon High School | 1,350 | 1,428 | 5.8% |
| Lake Weir High School | 1,483 | 1,426 | -3.8% |
| Sunrise Elementary School | 1,017 | 1,275 | 25.4% |
| North Marion High School | 1,303 | 1,259 | -3.4% |
| Liberty Middle School | 1,365 | 1,184 | -13.3% |
| Horizon Academy at Marion Oaks | 1,067 | 1,112 | 4.2% |
| Lake Weir Middle School | 1,207 | 1,101 | -8.8% |
| Marion Oaks Elementary School | 939 | 1,050 | 11.8% |
| Saddlewood Elementary School | 917 | 1,000 | 9.1% |
| Fort King Middle School | 1,092 | 993 | -9.1% |
| Hammett Bowen Jr. Elementary School | 867 | 970 | 11.9% |
| Fort McCoy School | 964 | 940 | -2.5% |
| Osceola Middle School | 999 | 915 | -8.4% |
| Ward-Highlands Elementary School | 959 | 911 | -5% |
| Howard Middle School | 980 | 891 | -9.1% |
| Harbour View Elementary School | 819 | 857 | 4.6% |
| Maplewood Elementary School | 817 | 836 | 2.3% |
| College Park Elementary School | 840 | 824 | -1.9% |
| Dr. N. H. Jones Elementary School | 807 | 799 | -1% |
| North Marion Middle School | 803 | 772 | -3.9% |
| Greenway Elementary School | 736 | 746 | 1.4% |
| Romeo Elementary School | 707 | 737 | 4.2% |
| Ocala Springs Elementary School | 690 | 712 | 3.2% |
| South Ocala Elementary School | 715 | 710 | -0.7% |
| Dunnellon Middle School | 678 | 709 | 4.6% |
| Emerald Shores Elementary School | 666 | 698 | 4.8% |
| Legacy Elementary School | 716 | 691 | -3.5% |
| Shady Hill Elementary School | 643 | 683 | 6.2% |
| Belleview Elementary School | 650 | 675 | 3.8% |
| Belleview-Santos Elementary School | 570 | 666 | 16.8% |
| Dunnellon Elementary School | 580 | 640 | 10.3% |
| East Marion Elementary School | 620 | 603 | -2.7% |
| Wyomina Park Elementary School | 645 | 579 | -10.2% |
| Stanton-Weirsdale Elementary School | 544 | 572 | 5.1% |
| Oakcrest Elementary School | 470 | 555 | 18.1% |
| Madison Street Academy of Visual and Performing Arts | 455 | 468 | 2.9% |
| Sparr Elementary School | 425 | 434 | 2.1% |
| Fessenden Elementary School | 417 | 431 | 3.4% |
| Eighth Street Elementary School | 405 | 386 | -4.7% |
| Reddick-Collier Elementary School | 334 | 355 | 6.3% |
| Anthony Elementary School | 365 | 333 | -8.8% |
| Marion Charter School | 223 | 230 | 3.1% |
| Ocali Charter Middle School | 201 | 194 | -3.5% |
| Silver River Mentoring and Instruction | 202 | 186 | -7.9% |
| Hillcrest | 160 | 161 | 0.6% |
| New Leaf Center | 89 | 123 | 38.2% |
| Marion Technical Institute | 162 | 111 | -31.5% |
| Ocala Center for Success and Independence | 64 | 68 | 6.3% |
| Marion Regional. Juvenile Detention Center | 43 | 63 | 46.5% |
| McIntosh Area School | 54 | 40 | -25.9% |
| Pace Center for Girls Inc. | 36 | 38 | 5.6% |
| Elc PK Ese Services | 16 | 27 | 68.8% |
| McSo Adults | 20 | 14 | -30% |

