FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Marion County welcomed a total of 44,493 students during the 2022-23 school year. Among them, white students comprised 44.8% of the student body to be the most represented ethnicity in the county.
Among the 58 schools in Marion County, Forest High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,327 students, making up 57.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
West Port High School | 32.5 | 2,906 |
Forest High School | 57.1 | 2,325 |
Belleview High School | 52.3 | 1,783 |
Vanguard High School | 34 | 1,661 |
Belleview Middle School | 53.6 | 1,573 |
Lake Weir High School | 47.7 | 1,483 |
Liberty Middle School | 35.8 | 1,365 |
Dunnellon High School | 46.8 | 1,350 |
North Marion High School | 52.5 | 1,303 |
Lake Weir Middle School | 43.1 | 1,207 |
Fort King Middle School | 43.8 | 1,092 |
Horizon Academy at Marion Oaks | 21.2 | 1,067 |
Sunrise Elementary School | 22.7 | 1,017 |
Osceola Middle School | 57.7 | 999 |
Howard Middle School | 29.3 | 980 |
Fort McCoy School | 85.5 | 964 |
Ward-Highlands Elementary School | 55.9 | 959 |
Marion Oaks Elementary School | 29.6 | 939 |
Saddlewood Elementary School | 35 | 917 |
Hammett Bowen Jr. Elementary School | 40.6 | 867 |
College Park Elementary School | 16.2 | 840 |
Harbour View Elementary School | 58.2 | 819 |
Maplewood Elementary School | 51.9 | 817 |
Dr. N. H. Jones Elementary School | 34.1 | 807 |
North Marion Middle School | 41.3 | 803 |
Greenway Elementary School | 33.7 | 736 |
Legacy Elementary School | 35.8 | 716 |
South Ocala Elementary School | 42.7 | 715 |
Romeo Elementary School | 47.2 | 707 |
Ocala Springs Elementary School | 51.3 | 690 |
Dunnellon Middle School | 52.2 | 678 |
Emerald Shores Elementary School | 36.3 | 666 |
Belleview Elementary School | 58.6 | 650 |
Wyomina Park Elementary School | 30.2 | 645 |
Shady Hill Elementary School | 52.3 | 643 |
East Marion Elementary School | 82.4 | 620 |
Dunnellon Elementary School | 57.9 | 580 |
Belleview-Santos Elementary School | 52.1 | 570 |
Stanton-Weirsdale Elementary School | 66.4 | 544 |
Oakcrest Elementary School | 26 | 470 |
Madison Street Academy of Visual and Performing Arts | 51.4 | 455 |
Sparr Elementary School | 52.5 | 425 |
Fessenden Elementary School | 27.8 | 417 |
Eighth Street Elementary School | 71.4 | 405 |
Anthony Elementary School | 49.3 | 365 |
Reddick-Collier Elementary School | 32.6 | 334 |
Marion Charter School | 39.5 | 223 |
Silver River Mentoring and Instruction | 18.8 | 202 |
Ocali Charter Middle School | 44.3 | 201 |
Marion Technical Institute | 40.7 | 162 |
Hillcrest | 40 | 160 |
McIntosh Area School | 38.9 | 54 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE