FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Marion County welcomed a total of 44,493 students during the 2022-23 school year. Among them, Hispanic students comprised 28.2% of the student body to be the second most represented ethnicity in the county.
Among the 58 schools in Marion County, West Port High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,165 students, making up 40.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
West Port High School | 40.1 | 2,906 |
Forest High School | 19.4 | 2,325 |
Belleview High School | 30.1 | 1,783 |
Vanguard High School | 21.4 | 1,661 |
Belleview Middle School | 28.4 | 1,573 |
Lake Weir High School | 27 | 1,483 |
Liberty Middle School | 37.3 | 1,365 |
Dunnellon High School | 31.9 | 1,350 |
North Marion High School | 19.6 | 1,303 |
Lake Weir Middle School | 27.7 | 1,207 |
Fort King Middle School | 24.2 | 1,092 |
Horizon Academy at Marion Oaks | 50.6 | 1,067 |
Sunrise Elementary School | 46.9 | 1,017 |
Osceola Middle School | 19.8 | 999 |
Howard Middle School | 21.5 | 980 |
Fort McCoy School | 4.7 | 964 |
Ward-Highlands Elementary School | 20.9 | 959 |
Marion Oaks Elementary School | 45.8 | 939 |
Saddlewood Elementary School | 31.2 | 917 |
Hammett Bowen Jr. Elementary School | 37.1 | 867 |
College Park Elementary School | 51.4 | 840 |
Harbour View Elementary School | 27.7 | 819 |
Maplewood Elementary School | 22.4 | 817 |
Dr. N. H. Jones Elementary School | 17.6 | 807 |
North Marion Middle School | 23.3 | 803 |
Greenway Elementary School | 36.1 | 736 |
Legacy Elementary School | 33.1 | 716 |
South Ocala Elementary School | 22.4 | 715 |
Romeo Elementary School | 41.6 | 707 |
Ocala Springs Elementary School | 18.4 | 690 |
Dunnellon Middle School | 36.1 | 678 |
Emerald Shores Elementary School | 29 | 666 |
Belleview Elementary School | 23.5 | 650 |
Wyomina Park Elementary School | 22 | 645 |
Shady Hill Elementary School | 25.8 | 643 |
East Marion Elementary School | 7.7 | 620 |
Dunnellon Elementary School | 26.2 | 580 |
Belleview-Santos Elementary School | 30.4 | 570 |
Stanton-Weirsdale Elementary School | 18.8 | 544 |
Oakcrest Elementary School | 14.3 | 470 |
Madison Street Academy of Visual and Performing Arts | 16.9 | 455 |
Sparr Elementary School | 13.6 | 425 |
Fessenden Elementary School | 36.5 | 417 |
Eighth Street Elementary School | 5.2 | 405 |
Anthony Elementary School | 9 | 365 |
Reddick-Collier Elementary School | 13.8 | 334 |
Marion Charter School | 21.5 | 223 |
Silver River Mentoring and Instruction | 12.9 | 202 |
Ocali Charter Middle School | 26.4 | 201 |
Marion Technical Institute | 16.7 | 162 |
Hillcrest | 14.4 | 160 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE