FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Marion County welcomed a total of 44,493 students during the 2022-23 school year. Among them, multiracial students comprised 5.3% of the student body to be the third least represented ethnicity in the county.
Among the 58 schools in Marion County, West Port High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 132 students, making up 4.5% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
West Port High School | 4.5 | 2,906 |
Forest High School | 5 | 2,325 |
Belleview High School | 4.6 | 1,783 |
Vanguard High School | 4.7 | 1,661 |
Belleview Middle School | 4.9 | 1,573 |
Lake Weir High School | 4 | 1,483 |
Liberty Middle School | 4.5 | 1,365 |
Dunnellon High School | 4.3 | 1,350 |
North Marion High School | 3.8 | 1,303 |
Lake Weir Middle School | 6.9 | 1,207 |
Fort King Middle School | 5.3 | 1,092 |
Horizon Academy at Marion Oaks | 3.7 | 1,067 |
Sunrise Elementary School | 4.2 | 1,017 |
Osceola Middle School | 5.3 | 999 |
Howard Middle School | 5.5 | 980 |
Ward-Highlands Elementary School | 2.1 | 959 |
Marion Oaks Elementary School | 2.4 | 939 |
Saddlewood Elementary School | 2.9 | 917 |
Hammett Bowen Jr. Elementary School | 2.3 | 867 |
College Park Elementary School | 2.9 | 840 |
Harbour View Elementary School | 1.2 | 819 |
Dr. N. H. Jones Elementary School | 3.3 | 807 |
North Marion Middle School | 3.7 | 803 |
Legacy Elementary School | 3.1 | 716 |
South Ocala Elementary School | 3.4 | 715 |
Ocala Springs Elementary School | 4.9 | 690 |
Dunnellon Middle School | 4 | 678 |
Emerald Shores Elementary School | 2 | 666 |
Belleview Elementary School | 1.8 | 650 |
Shady Hill Elementary School | 3.6 | 643 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE