There are 1,647 professional licenses set to expire in September.
In Marion, 16,020 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Marion County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Ocala Shrine Club Association, Inc. | Alcoholic Beverages & Tobacco | ODP5200740 | 09/02/2023 |
Ocala ELKS Association Incorporated | Alcoholic Beverages & Tobacco | ODP5200737 | 09/03/2023 |
Jeffrey Michael Ward | Yacht and Ships | 11933 | 09/23/2023 |
19th Hole Italian Cuisine, LLC | Alcoholic Beverages & Tobacco | BEV5203696 | 09/30/2023 |
1st Class Waterfront Properties, LLC | Real Estate | CQ1050405 | 09/30/2023 |
2 Aryan, Inc. | Alcoholic Beverages & Tobacco | BEV5203084 | 09/30/2023 |
3751 Fowler, LLC | Alcoholic Beverages & Tobacco | BEV3910402 | 09/30/2023 |
39th BBQ, LLC | Alcoholic Beverages & Tobacco | BEV1100235 | 09/30/2023 |
39th BBQ, LLC | Alcoholic Beverages & Tobacco | BEV1100791 | 09/30/2023 |
39th BBQ, LLC | Alcoholic Beverages & Tobacco | BEV1102166 | 09/30/2023 |
39th BBQ, LLC | Alcoholic Beverages & Tobacco | BEV1103148 | 09/30/2023 |
41 Landing Bar & Grill, LLC | Alcoholic Beverages & Tobacco | BEV1910103 | 09/30/2023 |
5 Aryan, Inc. | Alcoholic Beverages & Tobacco | BEV5203571 | 09/30/2023 |
5 Star Real Estate Services, LLC | Real Estate | CQ1055105 | 09/30/2023 |
55th Lane, LLC | Real Estate | CQ1042589 | 09/30/2023 |
5855 American Way, LLC | Alcoholic Beverages & Tobacco | BEV5813868 | 09/30/2023 |
7 Aryan, Inc. | Alcoholic Beverages & Tobacco | BEV5202384 | 09/30/2023 |
88 Store, Inc. | Alcoholic Beverages & Tobacco | BEV5200190 | 09/30/2023 |
A & A Discount Liquors and Bev., Inc. | Alcoholic Beverages & Tobacco | BEV5202642 | 09/30/2023 |
A&o Discount Beverage, Inc. | Alcoholic Beverages & Tobacco | BEV5200149 | 09/30/2023 |
Aatish, LLC | Alcoholic Beverages & Tobacco | BEV5202761 | 09/30/2023 |
Abedel Majeed Ali Hazin | Real Estate | SL3252887 | 09/30/2023 |
Acy, Inc. | Alcoholic Beverages & Tobacco | BEV5203432 | 09/30/2023 |
Adam Christopher Sternefeld | Real Estate | SL3464716 | 09/30/2023 |
Adams Charmaine Anne | Real Estate | SL3529694 | 09/30/2023 |
Adiel Isaac Suarez Gonzalez | Real Estate | SL3524517 | 09/30/2023 |
Adiel Levi Triana | Real Estate | SL3067161 | 09/30/2023 |
Adiel Levi Triana | Real Estate | SL3067161 | 09/30/2023 |
Adriana Adona Pa Salmon | Real Estate | SL3012760 | 09/30/2023 |
Agnes E. Albright | Real Estate | BK158584 | 09/30/2023 |
Ahmet John Bedizel | Real Estate | BK3343266 | 09/30/2023 |
Akbar Indian Cuisine, Inc. | Alcoholic Beverages & Tobacco | BEV5203703 | 09/30/2023 |
Alachua BBQ /duval BBQ Management Inc., LLC | Alcoholic Beverages & Tobacco | BEV1102854 | 09/30/2023 |
Alan Fritz Lathrop | Real Estate | BK3522486 | 09/30/2023 |
Alex Soto Comedy, LLC | Alcoholic Beverages & Tobacco | BEV5203704 | 09/30/2023 |
Alexander Figueroa | Real Estate | SL3401702 | 09/30/2023 |
Alexander Neal Payne | Real Estate | SL3459456 | 09/30/2023 |
Alexander Neal Payne | Real Estate | SL3459456 | 09/30/2023 |
Alexandra Farfan | Real Estate | SL3408953 | 09/30/2023 |
Alexandra Farfan | Real Estate | SL3408953 | 09/30/2023 |
Alexandra Michele Anderson | Real Estate | SL3459705 | 09/30/2023 |
Alexis Diaz | Real Estate | SL3534435 | 09/30/2023 |
Alfarone, Mark Anthony, LLC | Real Estate | SL682204 | 09/30/2023 |
Alibi of Ocala, Inc. | Alcoholic Beverages & Tobacco | BEV5203623 | 09/30/2023 |
Alices Dam Place, LLC | Alcoholic Beverages & Tobacco | BEV5203320 | 09/30/2023 |
Alicia CaMacHo Vazquez | Real Estate | SL3525077 | 09/30/2023 |
Alison M. Roberts | Real Estate | SL3208158 | 09/30/2023 |
Alison N. Langer | Real Estate | SL3456547 | 09/30/2023 |
Alison N. Langer | Real Estate | SL3456547 | 09/30/2023 |
Alkarim a & H One, Inc. | Alcoholic Beverages & Tobacco | BEV5203553 | 09/30/2023 |
Alker, Richard, LLC | Real Estate | SL3231242 | 09/30/2023 |
Allain Gonel Laguerre | Real Estate | SL3061981 | 09/30/2023 |
Allison C. Hoyt | Real Estate | SL3289932 | 09/30/2023 |
Aloft Real Estate Services, LLC | Community Association Managers and Firms | CAB4659 | 09/30/2023 |
Altizer-Waters, Joseph | Real Estate | SL3462382 | 09/30/2023 |
Alyssa Bartlett Pascucci | Real Estate | SL3401250 | 09/30/2023 |
Amanda Laurel Daugherty | Real Estate | BK680281 | 09/30/2023 |
Amanda Marie Santovenia Garcia | Real Estate | SL3458237 | 09/30/2023 |
Amanda Marie Santovenia Garcia | Real Estate | SL3458237 | 09/30/2023 |
Amaro, Raiza | Real Estate | SL3463021 | 09/30/2023 |
Amber D. Andrea | Real Estate | SL3409099 | 09/30/2023 |
Ambey Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV5202424 | 09/30/2023 |
AMDSM, Inc. | Alcoholic Beverages & Tobacco | BEV5202625 | 09/30/2023 |
Amoroso Fara Ofelia | Real Estate | SL3528907 | 09/30/2023 |
Amrit Palace Indian Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV5200969 | 09/30/2023 |
Amvets Post 19, Inc. | Alcoholic Beverages & Tobacco | BEV5202925 | 09/30/2023 |
Amy Beth Buglehall | Alcoholic Beverages & Tobacco | BEV5200570 | 09/30/2023 |
Amy Denesha | Real Estate | SL3405388 | 09/30/2023 |
Amy Geiger Ebling | Real Estate | SL3463487 | 09/30/2023 |
Amy Henry | Real Estate | BK3441750 | 09/30/2023 |
Amy Marie Geller | Real Estate | BK3387816 | 09/30/2023 |
Amy Sutton | Real Estate | SL3455466 | 09/30/2023 |
Ana Fabela | Real Estate | SL3457924 | 09/30/2023 |
Ana Fabela | Real Estate | SL3457924 | 09/30/2023 |
Ana Isabella Lehmer | Real Estate | SL3523260 | 09/30/2023 |
Ana L. Cortez | Real Estate | SL3409435 | 09/30/2023 |
Anchor Guys, LLC | Alcoholic Beverages & Tobacco | BEV5200029 | 09/30/2023 |
Anchor Guys, LLC | Alcoholic Beverages & Tobacco | BEV5203621 | 09/30/2023 |
Andra Monique Espinoza | Real Estate | SL3519432 | 09/30/2023 |
Andrea Baptist Dixon | Real Estate | BK633621 | 09/30/2023 |
Andrea Jayne Proeber | Real Estate | ZH1004187 | 09/30/2023 |
Andrea Leigh Puckett | Real Estate | SL3456835 | 09/30/2023 |
Andrea Leigh Puckett | Real Estate | SL3456835 | 09/30/2023 |
Andres Lozano | Real Estate | SL3529566 | 09/30/2023 |
Andres Penuela | Real Estate | SL3286783 | 09/30/2023 |
Andrew C. Whaley | Real Estate | BK3159819 | 09/30/2023 |
Andy Joshua Ingram | Real Estate | SL3521993 | 09/30/2023 |
Angel Inman | Real Estate | SL3286596 | 09/30/2023 |
Angel Rafael Rivera Diaz | Real Estate | ZH1003720 | 09/30/2023 |
Angela Gervasi Toscano | Real Estate | SL3254275 | 09/30/2023 |
Angela Homan Pa Lester | Real Estate | SL3020792 | 09/30/2023 |
Angela Rogers | Real Estate | SL3401910 | 09/30/2023 |
Angela S Santos VFW of US Post #4781, Inc. | Alcoholic Beverages & Tobacco | BEV5201261 | 09/30/2023 |
Anita Jo Williams | Real Estate | SL460304 | 09/30/2023 |
Ann M. Newberry | Real Estate | SL610081 | 09/30/2023 |
Ann Marie Pa Bortz | Real Estate | BK3022224 | 09/30/2023 |
Anna Marie Ingram | Real Estate | SL3408890 | 09/30/2023 |
Anna Marie Ingram | Real Estate | SL3408890 | 09/30/2023 |
Annette E. Peters | Real Estate | SL3069863 | 09/30/2023 |
Annette T. D'Erasmo | Real Estate | SL3081178 | 09/30/2023 |
Annette T. D'Erasmo | Real Estate | SL3081178 | 09/30/2023 |
Anthony Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV5203168 | 09/30/2023 |
Antojitos 352, LLC | Alcoholic Beverages & Tobacco | BEV5203672 | 09/30/2023 |
Antonio Jackson | Real Estate | SL3523865 | 09/30/2023 |
Apgi Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV5203248 | 09/30/2023 |
Arena Horse Shows of Ocala, LLC | Alcoholic Beverages & Tobacco | BEV5203584 | 09/30/2023 |
Arena Horse Shows of Ocala, LLC | Alcoholic Beverages & Tobacco | BEV5203586 | 09/30/2023 |
Arena Horse Shows of Ocala, LLC | Alcoholic Beverages & Tobacco | BEV5203587 | 09/30/2023 |
Arena Horse Shows of Ocala, LLC | Alcoholic Beverages & Tobacco | BEV5203589 | 09/30/2023 |
Arena Horse Shows of Ocala, LLC | Alcoholic Beverages & Tobacco | BEV5203608 | 09/30/2023 |
Armando T. Delgado | Real Estate | SL3072706 | 09/30/2023 |
Arta Investments, Inc. | Alcoholic Beverages & Tobacco | BEV5200478 | 09/30/2023 |
Artman Country Smokehouse Company | Alcoholic Beverages & Tobacco | BEV5203416 | 09/30/2023 |
Asdrubal A. Franco Delgado | Real Estate | SL3456219 | 09/30/2023 |
Ashcraft Timothy Earl | Real Estate | SL3532262 | 09/30/2023 |
Ashley Alana Vazquez | Real Estate | SL3396660 | 09/30/2023 |
Ashley Dush | Real Estate | SL3522647 | 09/30/2023 |
Ashley L. Di Bartolomeo | Real Estate | SL3162607 | 09/30/2023 |
Association Management & Accounting Solutions, LLC | Community Association Managers and Firms | CAB3236 | 09/30/2023 |
At River Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV5202904 | 09/30/2023 |
Atekus, LLC | Alcoholic Beverages & Tobacco | BEV5203086 | 09/30/2023 |
Atwa Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV5203204 | 09/30/2023 |
Atwa Enterprises, LLC | Alcoholic Beverages & Tobacco | WSL4502161 | 09/30/2023 |
Atwa Enterprises, LLC | Alcoholic Beverages & Tobacco | WSL5202617 | 09/30/2023 |
Audrey Dawn Johns | Real Estate | SL610083 | 09/30/2023 |
Augustine's 1812 House, Inc. | Alcoholic Beverages & Tobacco | BEV4503136 | 09/30/2023 |
Aurora Poll | Real Estate | SL3521722 | 09/30/2023 |
Axe Evolution, LLC | Alcoholic Beverages & Tobacco | BEV1103335 | 09/30/2023 |
Ayala, Mariangel | Real Estate | SL3408893 | 09/30/2023 |
B&G Craft, LLC | Alcoholic Beverages & Tobacco | BEV5203609 | 09/30/2023 |
Bal Ghanshyam, LLC | Alcoholic Beverages & Tobacco | BEV5202883 | 09/30/2023 |
Baldwin Christi | Real Estate | SL3525911 | 09/30/2023 |
Bapa Shree 01, Inc. | Alcoholic Beverages & Tobacco | BEV5203683 | 09/30/2023 |
Bapashree, LLC | Alcoholic Beverages & Tobacco | BEV5200677 | 09/30/2023 |
Barbara Ann Merrill | Real Estate | SL3013152 | 09/30/2023 |
Barbara E. Clarey-Romaine | Real Estate | SL3454176 | 09/30/2023 |
Barbara Render | Real Estate | SL3292767 | 09/30/2023 |
Barber, Ryan Stuart | Real Estate | SL3403678 | 09/30/2023 |
Barrie D. Appel | Real Estate | SL681257 | 09/30/2023 |
Barrie D. Appel | Real Estate | SL681257 | 09/30/2023 |
Bartlett, Christopher R, PLLC | Real Estate | SL3287181 | 09/30/2023 |
Baseline Bar and Billiards, LLC | Alcoholic Beverages & Tobacco | BEV5200892 | 09/30/2023 |
Baseline BP, LLC | Alcoholic Beverages & Tobacco | BEV5202827 | 09/30/2023 |
Baseline Grab & Go, LLC | Alcoholic Beverages & Tobacco | BEV5203629 | 09/30/2023 |
Bass Justin James | Real Estate | SL3528002 | 09/30/2023 |
Beach Ocala, LLC | Alcoholic Beverages & Tobacco | BEV5200681 | 09/30/2023 |
Beck, Julie, LLC | Real Estate | SL3403501 | 09/30/2023 |
Belleview Food Store, LLC | Alcoholic Beverages & Tobacco | BEV5203354 | 09/30/2023 |
Belleview Memorial Post No 8083 VFW of the US, Inc. | Alcoholic Beverages & Tobacco | BEV5200836 | 09/30/2023 |
Belleview Pizza, LLC | Alcoholic Beverages & Tobacco | BEV5202023 | 09/30/2023 |
Benavides Rivera Ruth Arely | Real Estate | SL3525162 | 09/30/2023 |
Bernadine Penchion | Real Estate | SL3517272 | 09/30/2023 |
Bernal Claudia Paola | Real Estate | SL3528480 | 09/30/2023 |
Bernest Arvil York III | Real Estate | BK3460152 | 09/30/2023 |
Best Restaurant & Grill, LLC | Alcoholic Beverages & Tobacco | BEV5203115 | 09/30/2023 |
Betty Pa J. Viola | Real Estate | SL3014255 | 09/30/2023 |
Beverage Barn of Marion County, Inc. | Alcoholic Beverages & Tobacco | BEV5200708 | 09/30/2023 |
Big Bobs Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV5203126 | 09/30/2023 |
Big Manager's Cafe, LLC | Alcoholic Beverages & Tobacco | BEV5203598 | 09/30/2023 |
Big Midget 1, LLC | Alcoholic Beverages & Tobacco | BEV5200157 | 09/30/2023 |
Big Sams Pizza Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV5202382 | 09/30/2023 |
Bismillah of Belleview, Inc. | Alcoholic Beverages & Tobacco | BEV5203701 | 09/30/2023 |
Blair Loveland | Real Estate | SL3144699 | 09/30/2023 |
Blue Gator of Dunnellon, Inc. | Alcoholic Beverages & Tobacco | BEV5202987 | 09/30/2023 |
Blunt, Shamaria L | Real Estate | SL3532131 | 09/30/2023 |
Bonita Baker | Real Estate | SL3461044 | 09/30/2023 |
Bonnie Barbieri | Real Estate | SL3163022 | 09/30/2023 |
Bonnie McCallum Walters | Real Estate | SL3157853 | 09/30/2023 |
Boone Bryce Alan | Real Estate | SL3529712 | 09/30/2023 |
Bounce & Play Family Center, LLC | Alcoholic Beverages & Tobacco | BEV5203403 | 09/30/2023 |
Bradley Busch | Real Estate | BK3296738 | 09/30/2023 |
Bradley Pa R. Hardy | Real Estate | SL3146236 | 09/30/2023 |
Brady, Debborah Leigh, LLC | Real Estate | SL3458588 | 09/30/2023 |
Bralonnis Bed and Breakfast, LLC | Alcoholic Beverages & Tobacco | BEV3100306 | 09/30/2023 |
Brandi Lorraine McDaniel | Real Estate | SL3069497 | 09/30/2023 |
Brandi Lorraine McDaniel | Real Estate | SL3069497 | 09/30/2023 |
Brandon Marlon Alvarez | Real Estate | SL3517879 | 09/30/2023 |
Brandon Marlon Alvarez | Real Estate | SL3517879 | 09/30/2023 |
Brandon Marlon Alvarez | Real Estate | SL3517879 | 09/30/2023 |
Brandt King | Real Estate | SL3348732 | 09/30/2023 |
Branson O. Boone | Real Estate | SL3462050 | 09/30/2023 |
Branson O. Boone | Real Estate | SL3462050 | 09/30/2023 |
Brassboys Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1901656 | 09/30/2023 |
Brassboys Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1910236 | 09/30/2023 |
Brassboys Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV5200757 | 09/30/2023 |
Brassboys Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV5203645 | 09/30/2023 |
Bravo, Diego, LLC | Real Estate | SL3351252 | 09/30/2023 |
Brenda Sue Haworth | Real Estate | SL417052 | 09/30/2023 |
Brenda Van Bibber Hudson | Real Estate | BK136535 | 09/30/2023 |
Brewer Cristen Taylor | Real Estate | SL3534384 | 09/30/2023 |
Brian Snow Boyd | Real Estate | BK3096603 | 09/30/2023 |
Brick City Cantina, LLC | Alcoholic Beverages & Tobacco | BEV5203638 | 09/30/2023 |
Brick City Cantina, LLC | Alcoholic Beverages & Tobacco | BEV5203675 | 09/30/2023 |
Brickhouse Lodge, Inc. | Alcoholic Beverages & Tobacco | BEV5200008 | 09/30/2023 |
Brielle Edwards | Real Estate | SL3406789 | 09/30/2023 |
Brittany Brown | Real Estate | SL3523474 | 09/30/2023 |
Brittany Lashay Johnson | Real Estate | SL3408555 | 09/30/2023 |
Brittany Young | Real Estate | SL3534644 | 09/30/2023 |
Brogan Kelly Deanne | Real Estate | SL3525971 | 09/30/2023 |
Brown Golf Leasing, LLC | Alcoholic Beverages & Tobacco | BEV5203454 | 09/30/2023 |
Brownwood Roadhouse, LLC | Alcoholic Beverages & Tobacco | BEV7000873 | 09/30/2023 |
Bryan Lee Alvarez | Real Estate | SL3407277 | 09/30/2023 |
Bryan Lee Alvarez | Real Estate | SL3407277 | 09/30/2023 |
Bryan Stewart Bruno | Real Estate | SL3458793 | 09/30/2023 |
Buck N Does, LLC | Alcoholic Beverages & Tobacco | BEV5200100 | 09/30/2023 |
Buckhorn Bar, Inc. | Alcoholic Beverages & Tobacco | BEV5202541 | 09/30/2023 |
Budmen-Baker B. Bonnie | Real Estate | SL418260 | 09/30/2023 |
Budmen-Baker B. Bonnie | Real Estate | SL418260 | 09/30/2023 |
Burnett Willingham Donoho Jr. | Real Estate | BK3031718 | 09/30/2023 |
Burnham, Tristyn | Real Estate | SL3464169 | 09/30/2023 |
Bushnell BBQ & KC Management LLC, LLC | Alcoholic Beverages & Tobacco | BEV7000660 | 09/30/2023 |
Busters Bottoms Up, Inc. | Alcoholic Beverages & Tobacco | BEV5200026 | 09/30/2023 |
C & J Storming Crab Ocala, LLC | Alcoholic Beverages & Tobacco | BEV5203620 | 09/30/2023 |
Cactus Jacks 2, Inc. | Alcoholic Beverages & Tobacco | BEV5200670 | 09/30/2023 |
Calton R. Lee | Real Estate | SL3525033 | 09/30/2023 |
Calypso Springs, LLC | Alcoholic Beverages & Tobacco | BEV1910174 | 09/30/2023 |
Camacho E. Beatriz | Real Estate | SL3525946 | 09/30/2023 |
Cameron Jacob Cowart | Real Estate | SL3518412 | 09/30/2023 |
Campat, LLC | Alcoholic Beverages & Tobacco | BEV7000862 | 09/30/2023 |
Canyons, Inc. | Alcoholic Beverages & Tobacco | BEV5203481 | 09/30/2023 |
Capital Hotel Investment Group, LLC | Alcoholic Beverages & Tobacco | BEV4704191 | 09/30/2023 |
Cardenas, Delvys | Real Estate | SL3406794 | 09/30/2023 |
Carly Octavia Medeiros | Real Estate | SL3520053 | 09/30/2023 |
Carlyn Leigh Morley | Real Estate | SL608370 | 09/30/2023 |
Carmen Maria Cruz | Real Estate | SL3401356 | 09/30/2023 |
Carmen Maria Romero Ortiz | Real Estate | SL3012893 | 09/30/2023 |
Carmen Maria Romero Ortiz | Real Estate | SL3012893 | 09/30/2023 |
Carol Ann Rike | Real Estate | BK317553 | 09/30/2023 |
Carol Ann St Martin | Real Estate | BK3049083 | 09/30/2023 |
Carole Ann Howard | Real Estate | SL3283972 | 09/30/2023 |
Carole Ann Howard | Real Estate | SL3283972 | 09/30/2023 |
Carole Harmes Kay | Real Estate | ZH1003550 | 09/30/2023 |
Carolyn Jean Biddle | Real Estate | BK664345 | 09/30/2023 |
Carozzi Claudio | Real Estate | SL3526148 | 09/30/2023 |
Carrier Dylan Russell | Real Estate | SL3530351 | 09/30/2023 |
Carroll Katie | Real Estate | SL3534417 | 09/30/2023 |
Carter Nicole Elizabeth | Real Estate | SL3530233 | 09/30/2023 |
Casa Verde Mexican Grill, LLC | Alcoholic Beverages & Tobacco | BEV5203424 | 09/30/2023 |
Casanova Julian Joseph | Real Estate | SL3530966 | 09/30/2023 |
Castro, Maria a & Luis P | Alcoholic Beverages & Tobacco | BEV5202760 | 09/30/2023 |
Catherine Paris | Real Estate | BK3256142 | 09/30/2023 |
Cathy Pa Robinson | Real Estate | SL469515 | 09/30/2023 |
Cavalier, Justin, PLLC | Real Estate | SL3518002 | 09/30/2023 |
Celeste Marie Dionne Denne | Real Estate | SL3465972 | 09/30/2023 |
Celestine M. Helton | Real Estate | BK645531 | 09/30/2023 |
Central Florida Gaming, LLC | Alcoholic Beverages & Tobacco | BEV5203387 | 09/30/2023 |
Chanae Lynell Jackson | Real Estate | SL3463438 | 09/30/2023 |
Chanae Lynell Jackson | Real Estate | SL3463438 | 09/30/2023 |
Chandra Vidyavrat Satish | Real Estate | SL3533334 | 09/30/2023 |
Charbonneau Virginia | Real Estate | SL3525196 | 09/30/2023 |
Charles Andrew Love Jr. | Real Estate | SL3208566 | 09/30/2023 |
Charles Andrew Love Jr. | Real Estate | SL3208566 | 09/30/2023 |
Charles Clement Campbell | Real Estate | SL3206643 | 09/30/2023 |
Charles Edward Rickolt | Real Estate | BK478602 | 09/30/2023 |
Charles H. Albiol | Real Estate | BK303693 | 09/30/2023 |
Charles Jim Swain | Real Estate | SL3408568 | 09/30/2023 |
Charles Takesian | Real Estate | BK385098 | 09/30/2023 |
Charles Thomas Collins | Real Estate | SL3348080 | 09/30/2023 |
Charles W. Wilsey | Real Estate | SL3461327 | 09/30/2023 |
Charlie Horse of Ocala, LLC | Alcoholic Beverages & Tobacco | BEV5201017 | 09/30/2023 |
Chase Nawrocki | Real Estate | SL3462673 | 09/30/2023 |
Chase Williams | Real Estate | SL3523158 | 09/30/2023 |
Cheers at Rainbow Springs, LLC | Alcoholic Beverages & Tobacco | BEV5203647 | 09/30/2023 |
Chef Danny, LLC | Alcoholic Beverages & Tobacco | BEV5203549 | 09/30/2023 |
Cheryl A. Pecoraro | Real Estate | SL3340056 | 09/30/2023 |
Cheryl Elise Reid | Real Estate | SL3073332 | 09/30/2023 |
Cheryl Fisher | Real Estate | SL3338851 | 09/30/2023 |
Cheryl L. Probert | Real Estate | SL3351225 | 09/30/2023 |
Cheryl Robin Baker | Real Estate | SL3292764 | 09/30/2023 |
Chetna, Inc. | Alcoholic Beverages & Tobacco | BEV5200691 | 09/30/2023 |
Chia Lun Chang | Real Estate | SL552145 | 09/30/2023 |
China Lee Buffet, Inc. | Alcoholic Beverages & Tobacco | BEV5203089 | 09/30/2023 |
Christa Maria Bryant | Real Estate | SL512453 | 09/30/2023 |
Christian Rudolf St. Clair | Real Estate | SL3146243 | 09/30/2023 |
Christina Anne Snook | Real Estate | BK3116024 | 09/30/2023 |
Christina L. Wilson | Real Estate | BK3231597 | 09/30/2023 |
Christina Shearer | Real Estate | SL3337546 | 09/30/2023 |
Christopher Allen Moody | Real Estate | SL3525064 | 09/30/2023 |
Christopher David Pierce | Real Estate | SL3462838 | 09/30/2023 |
Christopher Douglas Eakes | Real Estate | SL3459669 | 09/30/2023 |
Christopher Douglas Eakes | Real Estate | SL3459669 | 09/30/2023 |
Christopher M. Murphree | Real Estate | BK3093970 | 09/30/2023 |
Christopher Michael Mendoza | Real Estate | SL3463641 | 09/30/2023 |
Christopher Victor Eardley | Real Estate | SL3293323 | 09/30/2023 |
Chrysian Pa Garcia | Real Estate | BK3177724 | 09/30/2023 |
City of Ocala | Alcoholic Beverages & Tobacco | BEV5203217 | 09/30/2023 |
CJK3 Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV5200024 | 09/30/2023 |
Clarissa Rainey | Real Estate | SL3348006 | 09/30/2023 |
Claude Pauly | Real Estate | SL549395 | 09/30/2023 |
Claudia Abate Barth | Real Estate | SL507936 | 09/30/2023 |
Claudia Abate Barth | Real Estate | SL507936 | 09/30/2023 |
Claudia Michelle Mink | Real Estate | BK644823 | 09/30/2023 |
Clayton Elvis Massey | Real Estate | SL3292376 | 09/30/2023 |
Clayton Elvis Massey | Real Estate | SL3292376 | 09/30/2023 |
Clayton Matthew Lehman | Real Estate | BK3226736 | 09/30/2023 |
Clayton Matthew Lehman | Real Estate | BK3261268 | 09/30/2023 |
Clayton Matthew Lehman | Real Estate | BK3373140 | 09/30/2023 |
Clayton Matthew Lehman | Real Estate | BK3504102 | 09/30/2023 |
Clayton, Charles Dennis, LLC | Real Estate | BK381596 | 09/30/2023 |
Cleedia Matilda Frances Huff | Real Estate | BK3201963 | 09/30/2023 |
CLT Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV5203496 | 09/30/2023 |
Club 900, LLC | Alcoholic Beverages & Tobacco | BEV5203695 | 09/30/2023 |
Clubspecialists International, LLC | Alcoholic Beverages & Tobacco | BEV5203593 | 09/30/2023 |
Coastal Sun Corporation | Alcoholic Beverages & Tobacco | BEV5201108 | 09/30/2023 |
Coates Montgomery Lee | Real Estate | SL3534509 | 09/30/2023 |
Codys at the Villages, LLC | Alcoholic Beverages & Tobacco | BEV7000731 | 09/30/2023 |
Cole Kimberly Chrystala | Real Estate | SL3407461 | 09/30/2023 |
Coleman W. Bradley | Real Estate | SL3530860 | 09/30/2023 |
Colleen Denise Character | Real Estate | BK3064004 | 09/30/2023 |
Collins, Nadina a | Real Estate | SL3531458 | 09/30/2023 |
Cone Distributing, Inc. | Alcoholic Beverages & Tobacco | WSL4700086 | 09/30/2023 |
Cone Distributing, Inc. | Alcoholic Beverages & Tobacco | WSL5200003 | 09/30/2023 |
Cone Nicole Ashley | Real Estate | SL3534373 | 09/30/2023 |
Confident, Inc. | Alcoholic Beverages & Tobacco | BEV5200613 | 09/30/2023 |
Connie Renee Strickland | Real Estate | SL3459486 | 09/30/2023 |
Connie Rose Ryan | Real Estate | SL609908 | 09/30/2023 |
Corena Davis Wingo | Real Estate | SL609049 | 09/30/2023 |
Cory Caleb Mateo | Real Estate | SL3455120 | 09/30/2023 |
Coto Tracey | Real Estate | SL3531116 | 09/30/2023 |
County Line Smokehouse, LLC | Alcoholic Beverages & Tobacco | BEV5203668 | 09/30/2023 |
Courtyard on Broadway, LLC | Alcoholic Beverages & Tobacco | BEV5203236 | 09/30/2023 |
Couture, Vickie Janette | Real Estate | BK3227619 | 09/30/2023 |
Couture, Vickie Janette | Real Estate | BK3254023 | 09/30/2023 |
Couture, Vickie Janette | Real Estate | BK3463097 | 09/30/2023 |
Crazy Cucumber Market Street, LLC | Alcoholic Beverages & Tobacco | BEV5203309 | 09/30/2023 |
Crews, Taria Lea | Real Estate | ZH1004112 | 09/30/2023 |
Criollo Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV5203476 | 09/30/2023 |
Criollo Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV5203476 | 09/30/2023 |
Crowe Gary Randolph | Real Estate | SL3533747 | 09/30/2023 |
Crown Jewel Club Operations, LLC | Alcoholic Beverages & Tobacco | BEV5201949 | 09/30/2023 |
Crystal Lee Arnhold | Real Estate | SL3402621 | 09/30/2023 |
Crystal S. McCall | Real Estate | BK353041 | 09/30/2023 |
Cubacol, LLC | Alcoholic Beverages & Tobacco | BEV5203541 | 09/30/2023 |
Cumston, Solveig | Real Estate | SL3068294 | 09/30/2023 |
Curtis Jon Mintrone | Real Estate | SL3400516 | 09/30/2023 |
Cynthia Ann Kauffman | Real Estate | BK3386604 | 09/30/2023 |
Cynthia Arguelles | Real Estate | SL3455430 | 09/30/2023 |
Cynthia Michele Pa Delbene | Real Estate | SL3016521 | 09/30/2023 |
Cypress Rock, Inc. | Alcoholic Beverages & Tobacco | BEV5202084 | 09/30/2023 |
D R N and Baba & A and M Food Store Inc., Inc. | Alcoholic Beverages & Tobacco | BEV5200196 | 09/30/2023 |
