FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
The most represented ethnicity among West Port High School students was Hispanic or Latino, accounting for 41% of the student population.
West Port High School is part of the Marion County School District, which generally encompasses schools within Marion County with its main office in Ocala.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
West Port High School | Ocala | 2,997 |
Forest High School | Ocala | 2,383 |
Belleview High School | Belleview | 1,835 |
Vanguard High School | Ocala | 1,634 |
Belleview Middle School | Belleview | 1,541 |
Dunnellon High School | Dunnellon | 1,428 |
Lake Weir High School | Ocala | 1,426 |
Sunrise Elementary School | Ocala | 1,275 |
North Marion High School | Citra | 1,259 |
Liberty Middle School | Ocala | 1,184 |
Horizon Academy at Marion Oaks | Ocala | 1,112 |
Lake Weir Middle School | Summerfield | 1,101 |
Marion Oaks Elementary School | Ocala | 1,050 |
Saddlewood Elementary School | Ocala | 1,000 |
Fort King Middle School | Ocala | 993 |
Hammett Bowen Jr. Elementary School | Ocala | 970 |
Fort McCoy School | Fort Mc Coy | 940 |
Osceola Middle School | Ocala | 915 |
Ward-Highlands Elementary School | Ocala | 911 |
Howard Middle School | Ocala | 891 |
Harbour View Elementary School | Summerfield | 857 |
Maplewood Elementary School | Ocala | 836 |
College Park Elementary School | Ocala | 824 |
Dr. N. H. Jones Elementary School | Ocala | 799 |
North Marion Middle School | Citra | 772 |
Greenway Elementary School | Ocala | 746 |
Romeo Elementary School | Dunnellon | 737 |
Ocala Springs Elementary School | Ocala | 712 |
South Ocala Elementary School | Ocala | 710 |
Dunnellon Middle School | Dunnellon | 709 |
Emerald Shores Elementary School | Ocala | 698 |
Legacy Elementary School | Ocala | 691 |
Shady Hill Elementary School | Ocala | 683 |
Belleview Elementary School | Belleview | 675 |
Belleview-Santos Elementary School | Belleview | 666 |
Dunnellon Elementary School | Dunnellon | 640 |
East Marion Elementary School | Silver Springs | 603 |
Wyomina Park Elementary School | Ocala | 579 |
Stanton-Weirsdale Elementary School | Weirsdale | 572 |
Oakcrest Elementary School | Ocala | 555 |
Madison Street Academy of Visual and Performing Arts | Ocala | 468 |
Sparr Elementary School | Anthony | 434 |
Fessenden Elementary School | Ocala | 431 |
Eighth Street Elementary School | Ocala | 386 |
Reddick-Collier Elementary School | Reddick | 355 |
Anthony Elementary School | Anthony | 333 |
Marion Charter School | Ocala | 230 |
Ocali Charter Middle School | Ocala | 194 |
Silver River Mentoring and Instruction | Ocala | 186 |
Hillcrest | Ocala | 161 |
New Leaf Center | Ocala | 123 |
Marion Technical Institute | Ocala | 111 |
Ocala Center for Success and Independence | Ocala | 68 |
Marion Regional. Juvenile Detention Center | Ocala | 63 |
McIntosh Area School | Mcintosh | 40 |
Pace Center for Girls Inc. | Ocala | 38 |
Elc PK Ese Services | Ocala | 27 |
McSo Adults | Ocala | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE