FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 44,493 students attending Marion County schools, 44.8% were white. Hispanic students were the second largest ethnicity, making up 28.2% of Marion County students.
In the previous school year, white students were also the most common ethnicity in Marion County, representing 44.2% of the student body.
Dr. N. H. Jones Elementary School had the most even distribution of races among the county schools, including 34.8% white students, 30% Black students, 18% Hispanic students, 10.4% Asian students, and 6.3% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 4.3% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Anthony Elementary School | White | 51.2% | 365 |
Belleview Elementary School | White | 58.6% | 650 |
Belleview High School | White | 52.3% | 1,783 |
Belleview Middle School | White | 53.6% | 1,573 |
Belleview-Santos Elementary School | White | 52.1% | 570 |
College Park Elementary School | Hispanic | 51.4% | 840 |
Dr. N. H. Jones Elementary School | White | 34.8% | 807 |
Dunnellon Elementary School | White | 57.9% | 580 |
Dunnellon High School | White | 46.8% | 1,350 |
Dunnellon Middle School | White | 52.2% | 678 |
East Marion Elementary School | White | 82.4% | 620 |
Eighth Street Elementary School | White | 71.4% | 405 |
Elc PK Ese Services | Black | 68.8% | 16 |
Emerald Shores Elementary School | White | 36.3% | 666 |
Fessenden Elementary School | Hispanic | 37.2% | 417 |
Forest High School | White | 57.1% | 2,325 |
Fort King Middle School | White | 43.8% | 1,092 |
Fort McCoy School | White | 85.5% | 964 |
Greenway Elementary School | Hispanic | 36.1% | 736 |
Hammett Bowen Jr. Elementary School | White | 40.6% | 867 |
Harbour View Elementary School | White | 58.2% | 819 |
Hillcrest | White | 53.1% | 160 |
Horizon Academy at Marion Oaks | Hispanic | 50.6% | 1,067 |
Howard Middle School | Black | 37.4% | 980 |
Lake Weir High School | White | 47.7% | 1,483 |
Lake Weir Middle School | White | 43.1% | 1,207 |
Legacy Elementary School | White | 35.8% | 716 |
Liberty Middle School | Hispanic | 37.3% | 1,365 |
Madison Street Academy of Visual and Performing Arts | White | 52.8% | 455 |
Maplewood Elementary School | White | 51.9% | 817 |
Marion Charter School | White | 39.5% | 223 |
Marion Oaks Elementary School | Hispanic | 45.8% | 939 |
Marion Regional. Juvenile Detention Center | White | 55.8% | 43 |
Marion Technical Institute | White | 48.2% | 162 |
McIntosh Area School | White | 83.3% | 54 |
McSo Adults | Black | 60% | 20 |
New Leaf Center | Black | 44.9% | 89 |
North Marion High School | White | 52.5% | 1,303 |
North Marion Middle School | White | 41.3% | 803 |
Oakcrest Elementary School | Black | 48.5% | 470 |
Ocala Center for Success and Independence | Black | 79.7% | 64 |
Ocala Springs Elementary School | White | 51.3% | 690 |
Ocali Charter Middle School | White | 44.3% | 201 |
Osceola Middle School | White | 57.7% | 999 |
Pace Center for Girls Inc. | White | 52.8% | 36 |
Reddick-Collier Elementary School | Black | 38.3% | 334 |
Romeo Elementary School | White | 48.5% | 707 |
Saddlewood Elementary School | White | 35% | 917 |
Shady Hill Elementary School | White | 53.7% | 643 |
Silver River Mentoring and Instruction | Black | 40.6% | 202 |
South Ocala Elementary School | White | 42.7% | 715 |
Sparr Elementary School | White | 52.5% | 425 |
Stanton-Weirsdale Elementary School | White | 66.4% | 544 |
Sunrise Elementary School | Hispanic | 46.9% | 1,017 |
Vanguard High School | Black | 34.4% | 1,661 |
Ward-Highlands Elementary School | White | 55.9% | 959 |
West Port High School | Hispanic | 40.1% | 2,906 |
Wyomina Park Elementary School | Black | 43.3% | 645 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE