FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 45,547 students attending Marion County schools, 43.0% were white. Hispanic students were the second largest ethnicity, making up 29.7% of Marion County students.
In the previous school year, white students were also the most common ethnicity in Marion County, representing 43.8% of the student body.
Dr. N. H. Jones Elementary School had the most even distribution of races among the county schools, including 32% white students, 29.9% Black students, 21.3% Hispanic students, 9.8% Asian students, and 6.5% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county increased by 2.4% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Anthony Elementary School | White | 50.2% | 333 |
Belleview Elementary School | White | 55.1% | 675 |
Belleview High School | White | 50.3% | 1,835 |
Belleview Middle School | White | 53.3% | 1,541 |
Belleview-Santos Elementary School | White | 52.3% | 666 |
College Park Elementary School | Hispanic | 52.1% | 824 |
Dr. N. H. Jones Elementary School | White | 32% | 799 |
Dunnellon Elementary School | White | 56.4% | 640 |
Dunnellon High School | White | 44% | 1,428 |
Dunnellon Middle School | White | 49.4% | 709 |
East Marion Elementary School | White | 79.9% | 603 |
Eighth Street Elementary School | White | 71.2% | 386 |
Elc PK Ese Services | Hispanic | 59.3% | 27 |
Emerald Shores Elementary School | White | 35.7% | 698 |
Fessenden Elementary School | Hispanic | 35.3% | 431 |
Forest High School | White | 55.3% | 2,383 |
Fort King Middle School | White | 43.1% | 993 |
Fort McCoy School | White | 83.8% | 940 |
Greenway Elementary School | Hispanic | 36.2% | 746 |
Hammett Bowen Jr. Elementary School | Hispanic | 40.2% | 970 |
Harbour View Elementary School | White | 50.9% | 857 |
Hillcrest | White | 49.1% | 161 |
Horizon Academy at Marion Oaks | Hispanic | 49.6% | 1,112 |
Howard Middle School | Black | 35.9% | 891 |
Lake Weir High School | White | 47.3% | 1,426 |
Lake Weir Middle School | White | 43.1% | 1,101 |
Legacy Elementary School | Hispanic | 34.2% | 691 |
Liberty Middle School | Hispanic | 36.3% | 1,184 |
Madison Street Academy of Visual and Performing Arts | White | 56.6% | 468 |
Maplewood Elementary School | White | 50.1% | 836 |
Marion Charter School | White | 42.6% | 230 |
Marion Oaks Elementary School | Hispanic | 47% | 1,050 |
Marion Regional. Juvenile Detention Center | White | 54% | 63 |
Marion Technical Institute | White | 43.2% | 111 |
McIntosh Area School | White | 70% | 40 |
McSo Adults | Black | 78.6% | 14 |
New Leaf Center | Black | 50.4% | 123 |
North Marion High School | White | 52.5% | 1,259 |
North Marion Middle School | White | 40.8% | 772 |
Oakcrest Elementary School | Black | 50.8% | 555 |
Ocala Center for Success and Independence | Black | 57.4% | 68 |
Ocala Springs Elementary School | White | 48.9% | 712 |
Ocali Charter Middle School | White | 44.9% | 194 |
Osceola Middle School | White | 54.4% | 915 |
Pace Center for Girls Inc. | Black | 39.5% | 38 |
Reddick-Collier Elementary School | Black | 35.5% | 355 |
Romeo Elementary School | White | 46.5% | 737 |
Saddlewood Elementary School | Hispanic | 31.7% | 1,000 |
Shady Hill Elementary School | White | 50.8% | 683 |
Silver River Mentoring and Instruction | Black | 47.3% | 186 |
South Ocala Elementary School | White | 40.4% | 710 |
Sparr Elementary School | White | 53.2% | 434 |
Stanton-Weirsdale Elementary School | White | 64.7% | 572 |
Sunrise Elementary School | Hispanic | 50.4% | 1,275 |
Vanguard High School | White | 34.3% | 1,634 |
Ward-Highlands Elementary School | White | 56.3% | 911 |
West Port High School | Hispanic | 41.1% | 2,997 |
Wyomina Park Elementary School | Black | 43.2% | 579 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE