Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Marion County welcomed a total of 44,571 students during the 2023-24 school year. Among them, multiracial students comprised 5.3% of the student body to be the third least represented ethnicity in the county.
Among the 58 schools in Marion County, West Port High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 128 students, making up 4.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
West Port High School | 4.3% | 2,997 |
Forest High School | 4.7% | 2,383 |
Belleview High School | 4.5% | 1,835 |
Vanguard High School | 3.9% | 1,634 |
Belleview Middle School | 5.6% | 1,541 |
Dunnellon High School | 5% | 1,428 |
Lake Weir High School | 5.5% | 1,426 |
Sunrise Elementary School | 4.6% | 1,275 |
North Marion High School | 2.9% | 1,259 |
Liberty Middle School | 5.8% | 1,184 |
Horizon Academy at Marion Oaks | 4.9% | 1,112 |
Lake Weir Middle School | 6.7% | 1,101 |
Marion Oaks Elementary School | 5.6% | 1,050 |
Saddlewood Elementary School | 7% | 1,000 |
Fort King Middle School | 4.1% | 993 |
Hammett Bowen Jr. Elementary School | 5.8% | 970 |
Fort McCoy School | 4.6% | 940 |
Osceola Middle School | 6.9% | 915 |
Ward-Highlands Elementary School | 5.6% | 911 |
Howard Middle School | 5.9% | 891 |
Harbour View Elementary School | 5.1% | 857 |
Maplewood Elementary School | 4.3% | 836 |
College Park Elementary School | 4.5% | 824 |
Dr. N. H. Jones Elementary School | 6.5% | 799 |
North Marion Middle School | 5.2% | 772 |
Greenway Elementary School | 7.8% | 746 |
Romeo Elementary School | 4.3% | 737 |
Ocala Springs Elementary School | 7% | 712 |
South Ocala Elementary School | 7% | 710 |
Dunnellon Middle School | 5.8% | 709 |
Emerald Shores Elementary School | 6.7% | 698 |
Legacy Elementary School | 6.4% | 691 |
Shady Hill Elementary School | 7.3% | 683 |
Belleview Elementary School | 5.8% | 675 |
Belleview-Santos Elementary School | 4.7% | 666 |
Dunnellon Elementary School | 4.5% | 640 |
East Marion Elementary School | 4.6% | 603 |
Wyomina Park Elementary School | 7.1% | 579 |
Stanton-Weirsdale Elementary School | 6.1% | 572 |
Oakcrest Elementary School | 6.8% | 555 |
Madison Street Academy of Visual and Performing Arts | 7.1% | 468 |
Sparr Elementary School | 6.7% | 434 |
Fessenden Elementary School | 7.9% | 431 |
Eighth Street Elementary School | 3.9% | 386 |
Reddick-Collier Elementary School | 6.5% | 355 |
Anthony Elementary School | 4.2% | 333 |
Marion Charter School | 8.7% | 230 |
Ocali Charter Middle School | 6.2% | 194 |
Silver River Mentoring and Instruction | 5.9% | 186 |
New Leaf Center | 9.8% | 123 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE